Contents of cell ( 67, 89)
baseline case
related cases:
future;
difference
Monitors
none
Elevated point-source emission rates
hour 13
source | XL | YL | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
71908 | 541.240 | 427.686 | 3.8 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 207.1 |
|
71909 | 541.240 | 427.686 | 1.2 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 41.6 |
|
71910 | 541.240 | 427.686 | 6.9 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 310.6 |
|
72671 | 563.904 | 411.859 | 155.8 | 17.3 | 0.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 98.3 | 0.0 | 0.0 | 0.0 | 1216.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
72672 | 563.904 | 411.859 | 0.5 | 0.1 | 0.0 | 3.3 | 1.1 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 324.8 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 79.2 |
|
72673 | 563.904 | 411.859 | 1.0 | 0.1 | 0.1 | 6.8 | 2.4 | 0.8 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 |
|
72674 | 563.904 | 411.859 | 0.8 | 0.1 | 0.1 | 7.6 | 2.6 | 0.9 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 75.7 |
|
72675 | 563.951 | 411.701 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
72686 | 562.085 | 397.603 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
|
72687 | 562.085 | 397.603 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 398.1 |
|
72688 | 562.085 | 397.603 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 332.4 |
|
72689 | 562.085 | 397.603 | 15.9 | 1.8 | 0.0 | 18.4 | 0.3 | 0.0 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 47.8 | 215.1 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 474.7 |
|
72691 | 569.637 | 401.477 | 0.0 | 0.0 | 0.0 | 20.8 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
72692 | 569.637 | 401.477 | 0.0 | 0.0 | 0.0 | 46.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
72695 | 569.637 | 401.477 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 |
|
sum | - | - | 186. | 21. | 0. | 117. | 7. | 2. | 5. | 0. | 98. | 0. | 0. | 0. | 1266. | 545. | 19. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 1923. |
|
Gridded low-level emission rates for hour 13
source | -- | -- | NO | NO2 | OLE2 | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | PMFIN | PMC | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 |
|
biogenic | - | - | 969. | 108. | 1026. | 15987. | 0. | 0. | 0. | 870. | 0. | 0. | 0. | 13764. | 736. | 0. | 0. | 0. | 0. | 0. | 290. | 0. | 0. | 0. | 0. | 0. |
|
source | -- | -- | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
motor vehicles | - | - | 4512. | 501. | 123. | 4393. | 98. | 101. | 166. | 234. | 6. | 0. | 13. | 3. | 308. | 50258. | 109. | 0. | 0. | 322. | 0. | 4. | 3180. | 0. | 1409. | 0. | 0. | 0. |
|
point sources | - | - | 106. | 12. | 20. | 281. | 23. | 10. | 3. | 1. | 6. | 0. | 6. | 0. | 26. | 13464. | 372. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 9895. |
|
nonroad area | - | - | 1044. | 116. | 101. | 1721. | 55. | 80. | 59. | 79. | 194. | 5. | 40. | 2. | 328. | 13586. | 81. | 378. | 0. | 4. | 0. | 0. | 3370. | 67. | 2186. | 12. | 0. | 532. |
|
other area | - | - | 144. | 16. | 52. | 2400. | 73. | 72. | 37. | 36. | 48. | 117. | 94. | 2. | 163. | 972. | 36. | 1160. | 0. | 13. | 0. | 0. | 344. | 20. | 2505. | 54. | 0. | 2778. |
|
CMU NH3 | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 14359. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii